Valle Escondido Development, Tamarindo's Newest Gated Community Tamarindo ( Guanacaste, CR ) Land Only

$64,483
Price Starts!

Flamingo Beach Realty

Melanie Engel Flamingo Beach Realty Melanie Engel Flamingo Beach Realty 1(239)205-5097 (Office) +506 2654-6565 (Office) +506 8402-2795 (Cell) Request More Info

  • Type: Lots and Land
  • Style: Lot / Land
  • Development Level: Land Only
  • Lot Size: 257.11 sq. m.
  • MLS #: FBR-292

Description

Escape to the serene beauty of Valle Escondido, Tamarindo's newest gated community. Experience the ultimate tropical lifestyle just 5 minutes from the iconic white sand beach of Tamarindo and its popular tourist destination. This community offers 24-hour security and paved roads for ease of living. With a quick 1,300 feet distance from the local airport and only 45 minutes from the international Liberia airport, travel is a breeze. Enjoy the convenience of nearby shopping centers, supermarkets, restaurants, and various other services. Choose from an array of lot sizes ranging from $64,483 to $200,668, or opt for one of the three beautifully finished 3-bedroom homes with 1940 sq. ft, a pool, and starting at $480,000. Don't miss out on the opportunity to make Valle Escondido your paradise home!

Model Houses on Lots 20, 52, and 54 at $480,000

Lots Available with Area Size and Prices:
Lot F2 376.89m2 $104,474
Lot F3 471.13m2 $118,159
Lot F4 595.94m2 $137,662
Lot F5 640.00m2 $135,168
Lot F6 610.00m2 $128,832
Lot F7 618.00m2 $130,522
Lot F8 524.59m2 $121,181
Lot F9 488.00m2 $103,066
Lot F10 353.00m2 $81,544 =UNDER CONTRACT
Lot F12 287.00m2 $79,556
Lot F14 360.00m2 $90,288
Lot F18 435.79m2 $200,668
Lot F19 462.03m2 $106,729
Lot F22 272.49m2 $75,534
Lot F23 266.24m2 $73,801
Lot F33 325.00m2 $81,510
Lot F35 257.11m2 $64,483
Lot F36 683.00m2 $135,234
Lot F37 567.69m2 $127,390
Lot F38 319.00m2 $77,900
Lot F39 317.00m2 $77,412
Lot F40 290.00m2 $74,646
Lot F41 280.00m2 $68,376
Lot F42 259.97m2 $72,064
Lot F43 567.66m2 $131,130
Lot F44 488.00m2 $135,274
Lot F48 435.00m2 $91,872
Lot F49 641.00m2 $156,533
Lot F50 830.00m2 $169,818
Lot F51 560.00m2 $114,576
Lot F53 376.00m2 $99,264
P2#550225884
top
Information is deemed to be correct but not guaranteed.